Menu
Log in


  • Home
  • Swim Coaching

Swim Coaching

  • 7 Jan 2019
  • 16 Dec 2019
  • 46 sessions
  • 7 Jan 2019, 18:00 19:00 (GMT)
  • 14 Jan 2019, 18:00 19:00 (GMT)
  • 21 Jan 2019, 18:00 19:00 (GMT)
  • 28 Jan 2019, 18:00 19:00 (GMT)
  • 4 Feb 2019, 18:00 19:00 (GMT)
  • 11 Feb 2019, 18:00 19:00 (GMT)
  • 18 Feb 2019, 18:00 19:00 (GMT)
  • 25 Feb 2019, 18:00 19:00 (GMT)
  • 4 Mar 2019, 18:00 19:00 (GMT)
  • 11 Mar 2019, 18:00 19:00 (GMT)
  • 18 Mar 2019, 18:00 19:00 (GMT)
  • 25 Mar 2019, 18:00 19:00 (GMT)
  • 1 Apr 2019, 18:00 19:00 (BST)
  • 8 Apr 2019, 18:00 19:00 (BST)
  • 15 Apr 2019, 18:00 19:00 (BST)
  • 29 Apr 2019, 18:00 19:00 (BST)
  • 13 May 2019, 18:00 19:00 (BST)
  • 20 May 2019, 18:00 19:00 (BST)
  • 3 Jun 2019, 18:00 19:00 (BST)
  • 10 Jun 2019, 18:00 19:00 (BST)
  • 17 Jun 2019, 18:00 19:00 (BST)
  • 24 Jun 2019, 18:00 19:00 (BST)
  • 1 Jul 2019, 18:00 19:00 (BST)
  • 8 Jul 2019, 18:00 19:00 (BST)
  • 15 Jul 2019, 18:00 19:00 (BST)
  • 22 Jul 2019, 18:00 19:00 (BST)
  • 29 Jul 2019, 18:00 19:00 (BST)
  • 5 Aug 2019, 18:00 19:00 (BST)
  • 12 Aug 2019, 18:00 19:00 (BST)
  • 19 Aug 2019, 18:00 19:00 (BST)
  • 2 Sep 2019, 18:00 19:00 (BST)
  • 9 Sep 2019, 18:00 19:00 (BST)
  • 16 Sep 2019, 18:00 19:00 (BST)
  • 23 Sep 2019, 18:00 19:00 (BST)
  • 30 Sep 2019, 18:00 19:00 (BST)
  • 7 Oct 2019, 18:00 19:00 (BST)
  • 14 Oct 2019, 18:00 19:00 (BST)
  • 21 Oct 2019, 18:00 19:00 (BST)
  • 28 Oct 2019, 18:00 19:00 (GMT)
  • 4 Nov 2019, 18:00 19:00 (GMT)
  • 11 Nov 2019, 18:00 19:00 (GMT)
  • 18 Nov 2019, 18:00 19:00 (GMT)
  • 25 Nov 2019, 18:00 19:00 (GMT)
  • 2 Dec 2019, 18:00 19:00 (GMT)
  • 9 Dec 2019, 18:00 19:00 (GMT)
  • 16 Dec 2019, 18:00 19:00 (GMT)
  • Freedom Leisure

This is a Coached Swim Session it is open to all abilities with 4 lanes seeded by Critical Swim Speed.

Powered by Wild Apricot Membership Software